| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KenshooTel-Aviv, Israel Yoav Izhar-Prato 972-3-746-6500 Commend This Vendor | 2006 | $3 million - $4,999,999 | 26 - 50 | 195 | 85% | M | Clix Marketing, CafePress, Textbooks, Omnicom Media Group, iREP | 100 | 99 | 100 | 100 | 99 | +1 | More Info | |||||||
Marin SoftwareSan Francisco, California Christopher Lien 415-399-2580 Commend This Vendor | 2006 | $1 million - $2,999,999 | 26 - 50 | 100+ | 92% | H | Extra Space Storage, Pepperjam, W3i.com, Razorfish, Autotropolis | 100 | 99 | 100 | 99 | 98 | +1 | More Info | |||||||
Apex Pacific BidMaxRosebery, Australia David Lin 323-319-6318 Commend This Vendor | 1998 | Over $10 million | Above 100 | 182 | 80% | M | Penn State, Animal Health Trust, Bradley University, Newcastle University, Lake Highland | 99 | 100 | 98 | 100 | 98 | +1 | More Info | |||||||
| 4 | ClickableNew York, New York David S. Kidder 877-775-6699 Commend This Vendor | 2006 | $1 million - $2,999,999 | 11 - 25 | 150+ | 91% | H | Mongoose metrics, Rocketer, The trade desk, Bruce Clay, Inc, Marchex | 100 | 99 | 98 | 99 | 98 | +1 | More Info | ||||||
| 5 | Keyword MaxPittsburgh, Pennsylvania Lisa Gilbreath 412-921-6881 Commend This Vendor | 2003 | $5 million - $9,999,999 | 11 - 25 | 259 | 93% | M | Confidential | 96 | 99 | 100 | 97 | 100 | +1 | More Info | ||||||
| 6 | Click EquationsConshohocken, Pennsylvania Craig Danuloff 866-360-0220 Commend This Vendor | 2007 | $1 million - $2,999,999 | 26 - 50 | 200+ | 89% | M | Comcast, Liz Claiborne, Kipling, Nautica, Forbes Traveler | 96 | 97 | 100 | 98 | 100 | +1 | More Info | ||||||
| 7 | MarchexSeattle, Washington Russell C. Horowitz +12063313300 Commend This Vendor | 2003 | $250,000 - $999,000 | Above 100 | 1000+ | 84% | M | double click, reprisemedia, Travel Zoo, Carnival, razorfish | 96 | 99 | 98 | 100 | 96 | +1 | More Info | ||||||
| 8 | ClickSweeper, VarazoSanta Clara, California James Lee 408-615-7194 Commend This Vendor | 2004 | $250,000 - $999,000 | 1 - 10 | 100+ | 90% | M | SunWing Travel, Direct Line Cruises, Affordable Tours, All4Cellular | 95 | 99 | 96 | 100 | 98 | +1 | More Info | ||||||
| 9 | SearchForceSan Mateo, California Dhiren D\'Souza 650-235-8777 Commend This Vendor | 2006 | $3 million - $4,999,999 | 26 - 50 | 45 | 79% | L | TT PlattForm, trans cosmos, Prime Visibility, Progreive, Scottrade | 96 | 98 | 97 | 100 | 96 | +1 | More Info | ||||||
| 10 | WordWatchFoster City, California Jacques van der Wilt 888 725 4512 Commend This Vendor | 2009 | $3 million - $4,999,999 | 11 - 25 | 3000 | 90% | M | Jorge Schmidt, Leonardo | 96 | 98 | 97 | 99 | 96 | -9 | More Info |
Interested in being featured as a best ppc software? Click here